Home  Cruise Destinations  Cruise Calendar   Cruise Specials
CRUISE DESTINATIONS

Click here and go to Royal Caribbean's reservation computer.

Atlantis International 1-888-313-8883 toll free

727 906 0444 country code +1 United States

020 8133 2862 country code +44, United Kingdom

(02) 8005 0873 country code +61, Australia

8120 6202 country code +852, Hong Kong S.A.R., China

LAST MINUTE CRUISE SPECIALS

Pick the cruise month then pick the cruise area and ship

Pick your Holiday Cruise

January Cruises

February Cruises

March Cruises

April Cruises

May Cruises

June Cruises

July Cruises

August Cruises

September Cruise

October Cruises

November Cruises

December Cruises   -  Holiday Cruises

 

 

Check out the private cruise sale

 

Q: Why does the price change?

A:  No cabins left in that sales category.

B: The Cruise Line (and or) Atlantis may only

Put a limited amount of cabins on sale.

It cost nothing to put a cabin on hold

for  a few days.

Every week we have to tell a least 20 people that

the cabin they wanted at the price they wanted

has been sold.

Unadvertised Cruise Specials also Available

Price is not guaranteed until deposit is made.

Pricing is per person based on double occupancy cruise only and include port service fees. Offer (s) is capacity controlled and may be withdrawn without notice. Pricing is available only on the dates and times mentioned. Ships of Liberian, Norwegian or BahaMiamin Registry.

Atlantis International  

1-888-313-8883 toll free

(talk to a live agent who has cruised)

 

 

Ship Date Cruise destination Inside Outside Balcony Deluxe
MJ 12/01/08 Bahamas_4Night Miami 249 289   649
MN 12/01/08 Bahamas_4 Night_Port Canaveral 249 289   649
NV 12/01/08 Caribbean_5 Night Ft Lauderdale 399 499 659 899
RH 12/02/08 AUSTNZL_11N_SYD 1,099 1,299 2,499 4,599
SP 12/02/08 Transatlantic_14 Night_LI 999 1,399 1,799 2,499
GR 12/04/08 Caribbean_4 Night_TPA 319 419 829 849
MJ 12/05/08 Bahamas_3 Night Miami 249 279   599
MN 12/05/08 Bahamas_3 Night_Port Canaveral 249 279   599
LB 12/06/08 Caribbean_7 Night Miami 649 799 899 1,699
NV 12/06/08 Caribbean_5 Night Ft Lauderdale 439 529 679 979
SR 12/06/08 Caribbean_7 Night_SJU 614 779 1,029 1,499
AD 12/07/08 CARIBSTH_7 Night_SJU 699 849 849 1,249
BR 12/07/08 Europe_MED_14 Night_BCN 1,229 1,629 2,129 3,729
EN 12/07/08 Caribbean_7 Night_ONX 649 799 999 1,499
FR 12/07/08 Caribbean_7 Night Miami 899 1,099 1,220 1,699
ID 12/07/08 Caribbean_6N_FLL 629 779 900 1,479
MA 12/07/08 Caribbean_7 Night_Port Canaveral 599 698 909 1,398
RD 12/07/08 CELVYGS_13N_EZE/SSZ 1,299 1,599 2,099 3,599
VI 12/07/08 Mexican_Riviera_7 Night_L 459 549 949 1,149
GR 12/08/08 Caribbean_10N_TPA 899 949 1,699 1,849
JW 12/08/08 Canal_11NMiami 1,199 1,399 1,749 3,399
MJ 12/08/08 Bahamas_4Night Miami 259 299   659
MN 12/08/08 Bahamas_4 Night_Port Canaveral 259 299   659
LG 12/09/08 ASIA_3 Night_SIN 299 449 549 749
NV 12/11/08 Caribbean_4 Night Ft Lauderdale 379 479 579 749
EX 12/12/08 Caribbean_9 Night_BYE 849 1,049 1,199 1,599
MJ 12/12/08 Bahamas_3 Night Miami 249 289   599
MN 12/12/08 Bahamas_3 Night_Port Canaveral 249 289   599
ID 12/13/08 Caribbean_8N_FLL 879 1,049 1,178 1,899
LB 12/13/08 Caribbean_7 Night Miami 749 949 1,048 1,599
RH 12/13/08 South_Pacific_10N_SY 999 1,199 2,399 4,499
SR 12/13/08 Caribbean_7 Night_SJU 599 749 949 1,449
AD 12/14/08 Caribbean_7 Night_SJU 799 849 899 1,199
EN 12/14/08 Caribbean_7 Night_ONX 699 879 1,079 1,629
FR 12/14/08 Caribbean_7 Night Miami 699   999 1,499
MA 12/14/08 Caribbean_7 Night_Port Canaveral 599 798 909 1,248
VI 12/14/08 Mexican_Riviera_7 Night_L 499 599 949 1,249
VY 12/14/08 Caribbean_7 Night Galveston TX 799 999 1,149 1,599
MJ 12/15/08 Bahamas_4Night Miami 269 309   669
MN 12/15/08 Bahamas_4 Night_Port Canaveral 269 309   669
NV 12/15/08 Caribbean_5 Night Ft Lauderdale 399 499 599 899
SP 12/16/08 So_America_3 Night_SSZ