September Cruise Prices

HOME CRUISE DESTINATIONS CRUISE SHIPS CRUISE CALENDAR CRUISE SPECIALS BOOK YOUR CRUISE
   
 
 

September Last Minute Cruise Specials

Pick the cruise month, then pick the cruise location and ship.

January Cruises 2011 July Cruises 2010
February Cruises 2010 August Cruises 2010
March Cruises 2010 September Cruises 2010
April Cruises 2010 October Cruises 2010
May Cruises 2010 November Cruises 2010
June Cruises 2010 December Cruises 2010

Q: Why does the price change?

A: Only a few cabins left in that sales category. Price goes up.

B: To many cabins left in the sales category. Price goes down.

B: The Cruise Line (and or) Atlantis may only

Put a limited amount of cabins on sale.

It costs nothing to put a cabin on hold for a few days.

Every week we have to tell a least 20 people that

the cabin they wanted at the price they wanted

has been sold.


Unadvertised September Cruise Specials also Available

September Cruise Prices


Click on the Headings Below to Sort the Cruises.

Click on the Cruise to View More Info and Prices

Independence of the Seas Sep 01, 2010 10 Night Canary Islands Cruise $1960 $2260 $2630 $3759
Explorer of the Seas Sep 02, 2010 9 Night Canada & New England Cruise $713 $1000 $1261 $1870
Grandeur of the Seas Sep 02, 2010 4 Night Western Caribbean Cruise $307 $370 $599 $679
Majesty of the Seas Sep 03, 2010 3 Night Bahamas Cruise $313 $360 $645
Radiance of the Seas Sep 03, 2010 7 Night Alaska Southbound Cruise $699 $959 $1349 $2049
Monarch of the Seas Sep 03, 2010 3 Night Bahamas Cruise $303 $351 $636
Rhapsody of the Seas Sep 03, 2010 7 Night Alaska Sawyer Glacier Cruise $619 $799 $1499 $1649
Enchantment of the Seas Sep 04, 2010 5 Night Bermuda Cruise $499 $599 $999 $1093
Adventure of the Seas Sep 04, 2010 7 Night Western Mediterranean Cruise $959 $1199 $1429 $1999
Oasis of the Seas Sep 04, 2010 7 Night Western Caribbean Cruise $1339 $1499 $1319 $2999
Jewel of the Seas Sep 04, 2010 14 Night Westbound Transatlantic Cruise $1999
Splendour of the Seas Sep 04, 2010 7 Night Greek Isles And Turkey Cruise $1099 $1349 $1999 $2799
Legend of the Seas Sep 04, 2010 13 Night Beijing To Hong Kong Cruise $1119 $1299 $2099 $2599
Mariner of the Seas Sep 05, 2010 7 Night Mexican Riviera Cruise $504 $615 $797 $1214
Voyager of the Seas Sep 05, 2010 7 Night Mediterranean Cruise $1069 $1499 $1649 $2249
Freedom of the Seas Sep 05, 2010 7 Night Western Caribbean Cruise $525 $625 $854 $1484
Serenade of the Seas Sep 05, 2010 7 Night Southern Caribbean "a" Cruise $560 $637 $807 $1259
Liberty of the Seas Sep 05, 2010 7 Night Eastern Caribbean Cruise $519 $664 $799 $1202
Navigator of the Seas Sep 05, 2010 12 Night Eastern Med & Egypt Cruise $1649 $2099 $2499 $4099
Majesty of the Seas Sep 06, 2010 4 Night Bahamas Cruise $229 $271 $594
Monarch of the Seas Sep 06, 2010 4 Night Bahamas Cruise $254 $297 $637
Grandeur of the Seas Sep 06, 2010 5 Night Western Caribbean Cruise $277 $328 $679 $764
Enchantment of the Seas Sep 09, 2010 9 Night New England & Canada Cruise $849 $1046 $1599 $2099
Majesty of the Seas Sep 10, 2010 3 Night Bahamas Cruise $199 $227 $522
Rhapsody of the Seas Sep 10, 2010 7 Night Alaska Sawyer Glacier Cruise $544 $719 $1709 $1859
Monarch of the Seas Sep 10, 2010 3 Night Bahamas Cruise $199 $227 $522
Radiance of the Seas Sep 10, 2010 14 Night Ultimate Alaska Cruise $1289 $1569 $2049
Splendour of the Seas Sep 11, 2010 7 Night Greek Isles Cruise $1099 $1299 $1949 $2099
Independence of the Seas Sep 11, 2010 14 Night Mediterranean Treasures Cruise $2255 $2629 $3159 $4148
Grandeur of the Seas Sep 11, 2010 5 Night Western Caribbean Cruise $304 $341 $539 $674
Vision of the Seas Sep 11, 2010 13 Night Northern Europe & Med Cruise $1309 $1599 $2799 $3299
Explorer of the Seas Sep 11, 2010 5 Night Bermuda Cruise $519 $599 $719 $1079
Adventure of the Seas Sep 11, 2010 7 Night Western Mediterranean Cruise $909 $1099 $1279 $1799
Oasis of the Seas Sep 11, 2010 7 Night Eastern Caribbean Cruise $2209 $2989
Freedom of the Seas Sep 12, 2010 7 Night Eastern Caribbean Cruise $525 $625 $899 $1439
Serenade of the Seas Sep 12, 2010 7 Night Southern Caribbean "b" Cruise $649 $674 $854 $1259
Brilliance of the Seas Sep 12, 2010 12 Night Mediterranean Venice Cruise $1979 $2319 $3149 $4199
Liberty of the Seas Sep 12, 2010 7 Night Western Caribbean Cruise $547 $663 $802 $1274
Mariner of the Seas Sep 12, 2010 7 Night Mexican Riviera Cruise $499 $649 $807 $1214
Voyager of the Seas Sep 12, 2010 7 Night Mediterranean Cruise $1019 $1299 $1549 $2099
Majesty of the Seas Sep 13, 2010 4 Night Bahamas Cruise $187 $215 $659
Monarch of the Seas Sep 13, 2010 4 Night Bahamas Cruise $172 $194 $599
Explorer of the Seas Sep 16, 2010 9 Night Canada & New England Cruise $679 $977 $1232 $1827
Grandeur of the Seas Sep 16, 2010 4 Night Western Caribbean Cruise $250 $314 $549 $629
Majesty of the Seas Sep 17, 2010 3 Night Bahamas Cruise $169 $227 $522
Legend of the Seas Sep 17, 2010 13 Night Hong Kong To Beijing Cruise $1099 $1339 $2799 $2599
Navigator of the Seas Sep 17, 2010 12 Night Eastern Med & Egypt Cruise $1599 $1599 $2549 $4099
Monarch of the Seas Sep 17, 2010 3 Night Bahamas Cruise $199 $227 $522
Rhapsody of the Seas Sep 17, 2010 12 Night Hawaii Cruise $1219 $1399 $4199
Enchantment of the Seas Sep 18, 2010 5 Night Bermuda Cruise $449 $599 $999 $1195
Adventure of the Seas Sep 18, 2010 7 Night Western Mediterranean Cruise $869 $1099 $1279 $1799
Oasis of the Seas Sep 18, 2010 7 Night Western Caribbean Cruise $1559 $1609 $2789
Splendour of the Seas Sep 18, 2010 7 Night Greek Isles And Turkey Cruise $1149 $1349 $3399
Jewel of the Seas Sep 18, 2010 7 Night Canada/new England Cruise $859 $909 $1249 $1749
Mariner of the Seas Sep 19, 2010 7 Night Mexican Riviera Cruise $499 $622 $713 $1147
Voyager of the Seas Sep 19, 2010 7 Night Mediterranean Cruise $969 $1249 $1449 $1949
Freedom of the Seas Sep 19, 2010 7 Night Western Caribbean Cruise $525 $625 $919 $1484
Serenade of the Seas Sep 19, 2010 7 Night Southern Caribbean "a" Cruise $552 $645 $899 $1399
Liberty of the Seas Sep 19, 2010 7 Night Eastern Caribbean Cruise $604 $662 $807 $1319
Grandeur of the Seas Sep 20, 2010 5 Night Western Caribbean Cruise $274 $341 $701
Majesty of the Seas Sep 20, 2010 4 Night Bahamas Cruise $199 $229 $629
Monarch of the Seas Sep 20, 2010 4 Night Bahamas Cruise $172 $194 $449
Enchantment of the Seas Sep 23, 2010 9 Night New England & Canada Cruise $849 $1149 $1849 $2099
Radiance of the Seas Sep 24, 2010 15 Night Eastbound Panama Canal Cruise $1799 $2179 $2799
Monarch of the Seas Sep 24, 2010 3 Night Bahamas Cruise $199 $227 $522
Brilliance of the Seas Sep 24, 2010 12 Night Mediterranean Greek Isles $1699 $2069 $2749 $4099
Vision of the Seas Sep 24, 2010 12 Night Holy Land Cruise $1629 $1899 $2899 $3314
Majesty of the Seas Sep 24, 2010 3 Night Bahamas Cruise $169 $227 $549
Splendour of the Seas Sep 25, 2010 7 Night Greek Isles Cruise $799 $1149 $1849 $1999
Jewel of the Seas Sep 25, 2010 7 Night Canada/new England Cruise $699 $909 $1249 $1749
Explorer of the Seas Sep 25, 2010 5 Night Bermuda Cruise $526 $604 $722 $934
Adventure of the Seas Sep 25, 2010 7 Night Western Mediterranean Cruise $819 $1099 $1229 $1649
Oasis of the Seas Sep 25, 2010 7 Night Eastern Caribbean Cruise $1999 $2159 $2209 $2989
Independence of the Seas Sep 25, 2010 14 Night Italian Mediterranean Cruise $2296 $2586 $3085 $4104
Grandeur of the Seas Sep 25, 2010 5 Night Western Caribbean Cruise $274 $341 $599 $674
Liberty of the Seas Sep 26, 2010 7 Night Western Caribbean Cruise $594 $699 $839 $1349
Mariner of the Seas Sep 26, 2010 7 Night Mexican Riviera Cruise $479 $608 $713 $1147
Voyager of the Seas Sep 26, 2010 7 Night Mediterranean Cruise $969 $1249 $1449 $1899
Freedom of the Seas Sep 26, 2010 7 Night Eastern Caribbean Cruise $525 $625 $899 $1439
Serenade of the Seas Sep 26, 2010 7 Night Southern Caribbean "b" Cruise $560 $674 $674 $1259
Majesty of the Seas Sep 27, 2010 4 Night Bahamas Cruise $199 $229 $629
Monarch of the Seas Sep 27, 2010 4 Night Bahamas Cruise $172 $194 $449
Rhapsody of the Seas Sep 29, 2010 16 Night Hawaii & Tahiti Cruise $1355 $2131 $4361 $4849
Navigator of the Seas Sep 29, 2010 12 Night Eastern Med & Egypt Cruise $1499 $1999 $2329 $3949
Explorer of the Seas Sep 30, 2010 9 Night Canada & New England Cruise $679 $977 $1232 $1827
Grandeur of the Seas Sep 30, 2010 4 Night Western Caribbean Cruise $250 $314 $494 $629
Legend of the Seas Sep 30, 2010 7 Night China Golden Week Cruise $999 $1229 $1799 $2199
Monarch of the Seas Oct 01, 2010 3 Night Bahamas Cruise $188 $215 $494
Majesty of the Seas Oct 01, 2010 3 Night Bahamas Cruise $169 $210 $494